
Property Attributes
- MLS#403939
- TypeSingle Family
- CountyREFUGIO
- CityWoodsboro
- NeighborhoodKasten
- Zip78393
- Style
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size12,197 SqFt
Data Source:
Corpus Christi Association of REALTORS® (CCAR)
Property Description
This house has so much to offer!!! Nice covered front porch provides a great place to sit and enjoy the fragrant smell of roses with your family and friends. Solid oak flooring, tongue and grove ceiling and walls, large living area, big kitchen with dinette, split bedrooms, three season porch, huge fenced lot with mature landscaping including pecan and oak trees, two car garage with workshop/laundry room and that Farm House Charm. House has a new roof, new exterior ac unit, new water heater, new fence and new waterproof wood look vinyl floor planks in the bathrooms. And did I mention storage?....Lots of cabinets in the kitchen. Ample closets in the bedrooms and baths including a built-in chest of drawers in one of the bedrooms. House is within walking distance to the Woodsboro Schools, walking trails and sports fields. This is a home you can enjoy for years to come!
Elementary School | Middle School | High School |
---|---|---|
Woodsboro Elementary School | Woodsboro Middle School | Woodsboro High School |
Price History | |
---|---|
7/19/2022 | Listed $178,500 |
2/20/2023 | 11% - $159,000 |
4/22/2023 | 13% - $139,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasOven, GasRange, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Woodsboro |
Construction Materials | Frame, WoodSiding |
Cooling | CentralAir |
County | Refugio |
Days on Market | 312 |
Elementary School | Woodsboro |
Elementary School District | Woodsboro ISD |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Woodsboro |
High School District | Woodsboro ISD |
Home Warranty Y/N | No |
Interior Features | SplitBedrooms, CableTV, CeilingFans |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 12502.0 |
Middle/Junior High School | Woodsboro |
Middle/Junior School District | Woodsboro ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Workshop |
Patio/Porch Features | Deck, Open |
Pool Features | None |
Possession | CloseOfEscrow |
Property Attached Y/N | No |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Status | Active |
Stories | 1 |
Street Name | Burton |
Subdivision Name | Kasten |
Tax Lot | 5 & 6 |
Utilities | NaturalGasAvailable, PhoneAvailable, SewerAvailable, SeparateMeters, WaterAvailable |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/cor/403939 |
Waterfront Y/N | No |
Year Built | 1947 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Hardwood, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Building Area Total | 1506.0 |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100x125 |
Lot Features | InteriorLot, Landscaped, Subdivided |
Lot Size Acres | 0.28 |
Lot Size Area | 12502.0 |
Open Parking Y/N | No |
Parking Features | Attached, Garage, Gravel |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool